|
Virus Pages |
| Sequence Databases |
| Database | Family | Genus | Located at |
| Astrovirus | Astroviridae | all | The Pirbright Institute |
| Calicivirus | Caliciviridae | all | The Pirbright Institute |
| Caulimovirus | Caulimoviridae | Donald Danforth Plant Science Center | |
| Classical swine fever virus | Flaviviridae | Pestivirus | Community Reference Laboratory for Classical Swine Fever |
| Dicistrovirus | Dicistroviridae | all | The Pirbright Institute |
| dsRNA viruses | Reoviridae | The Pirbright Institute | |
| Foot-and-mouth disease virus | Picornaviridae | Aphthovirus | The Pirbright Institute |
| Geminivirus | Geminiviridae | Donald Danforth Plant Science Center | |
| Hepatitis B virus | Hepadnaviridae | National Institute of Genetics, Shizuoka, Japan | |
| Hepatitis C virus | Flaviviridae | Hepacivirus | National Institute of Genetics, Shizuoka, Japan |
| Hepatitis E virus | Hepeviridae | National Institute of Genetics, Shizuoka, Japan | |
| HIV | Retroviridae | Lentivirus | Los Alamos National Laboratory |
| Iflaviruses | Iflaviridae | all | The Pirbright Institute |
| Influenza viruses | Orthomyxoviridae | Los Alamos National Laboratory | |
| Invertebrate picorna-like | various | The Pirbright Institute | |
| Human papillomavirus | Papillomaviridae | various | Los Alamos National Laboratory |
| Picornavirus | Picornaviridae | all | The Pirbright Institute |
| Potyvirus | Potyviridae | Donald Danforth Plant Science Center | |
| Sequivirus | Sequiviridae | all | The Pirbright Institute |
Webmaster: Nick Knowles
© The Pirbright Institute